Ames (Iowa)
Here is general information about Ames in Iowa
Ames statistic
Coordinates | 42°02′05″N 93°37′12″W |
Country | United States |
State | Iowa |
County | Story |
Incorporated | 1864 |
Elevation | 942 ft (287 m) |
Time zone | UTC−6 (CST) |
ZIP code(s)™ | 50010, 50011-50013 (UNIQUE ZIP Codes™-for Iowa State University), 50014 |
FIPS code | 19-01855 |
GNIS feature ID | 0454167 |
Interstates | |
Website | www.cityofames.org |
Government (Mayor) | John Haila |
Government (City) | 27.92 sq mi (72.32 km2) |
Government (Land) | 27.58 sq mi (71.43 km2) |
Government (Water) | 0.34 sq mi (0.89 km2) |
Area (City) | 27.92 sq mi (72.32 km2) |
Area (Land) | 27.58 sq mi (71.43 km2) |
Area (Water) | 0.34 sq mi (0.89 km2) |
Population (2020) (City) | 66,427 |
Population (2020) (Rank) | 9th in Iowa |
Population (2020) (Density) | 2,408.61/sq mi (929.96/km2) |
Population (2020) (Urban) | 60,438 |
Population (2020) (Metro) | 89,542 (estimate based on Story County) |
Other cities info:
Ames (/eɪmz/) is a city in Story County, Iowa, United States, located approximately 30 miles (48 km) north of Des Moines in central Iowa. It is best known as the home of Iowa State University (ISU), with leading agriculture, design, engineering, and veterinary medicine colleges. A United States Department of Energy national laboratory, Ames Laboratory, is located on the ISU campus.